Showing all 102 results
Filter by price
Screen
Processor
Graphics
Screen Resolution
- FHD 24
Operating System
- DOS 3
- No OS 45
- Ubuntu 15
- Windows 11 Pro 28
Desktops
Dell OptiPlex 7020 MT Desktop | Intel Core i7-14700 vPro 20-Core up to 5.3GHz | 8GB DDR5 Non-ECC RAM | 512GB PCIe NVMe SSD | Ubuntu Linux | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Optiplex |
| Model | 7020 |
| Processor | Intel Core i7 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Mini Tower |
| Warranty | 1 Year |
Dell OptiPlex 7020 SFF Desktop | Intel Core i5-14500 vPro 14-Core up to 5.0GHz | 8GB DDR5 RAM | 512GB PCIe NVMe SSD | Ubuntu Linux 22.04 | 3Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Optiplex |
| Model | 7020 |
| Processor | Intel Core i5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Small Form Factor |
| Warranty | 3 Year |
Dell OptiPlex 7020 SFF Desktop | Intel Core i7-14700 vPro 20-Core up to 5.3GHz | 16GB DDR5 RAM | 512GB PCIe NVMe SSD | Windows 11 Pro | 3Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Optiplex |
| Model | 7020 |
| Processor | Intel Core i7 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Small Form Factor |
| Warranty | 3 Year |
Dell Precision 3680 Tower Workstation | Intel Core i9-14900K 24-Core up to 6.0GHz | 16GB DDR5 4400MT/s RAM | 256GB PCIe Gen4 NVMe SSD | NVIDIA RTX A400 4GB Graphics | Windows 11 Pro | 3Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | Dell Precision Tower |
| Processor | Intel Core i9 |
| Memory | 16GB |
| Storage | 256GB SSD |
| Graphics | NVIDIA RTX A400 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Precision 5860 Tower Workstation | Intel Xeon W3-2423 6-Core up to 4.2GHz | 16GB DDR5 4800MHz ECC RDIMM RAM | 512GB PCIe NVMe SSD | Windows 11 Pro | No Dedicated Graphics | 3Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | Dell Precision Tower |
| Processor | Intel Xeon |
| Memory | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Precision 5860 Tower Workstation | Intel Xeon W3-2423 6-Core up to 4.2GHz | 16GB DDR5 4800MHz ECC RDIMM RAM | 512GB Performance SED SSD | Windows 11 Pro for Workstations | No Dedicated Graphics | 3Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | Dell Precision Tower |
| Processor | Intel Xeon |
| Memory | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Precision 5860 Tower Workstation | Intel Xeon W3-2423 6-Core up to 4.2GHz | 32GB DDR5 4800MHz ECC RDIMM RAM | 512GB Performance SED SSD + 2TB 7200RPM HDD | NVIDIA RTX A400 4GB Graphics | 3Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | Dell Precision Tower |
| Processor | Intel Xeon |
| Memory | 32GB |
| Storage | 2TB, 512GB SSD |
| Graphics | NVIDIA RTX A400 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Precision 7960 Workstation | Intel Xeon w5-3423 12-Core up to 4.2GHz | 16GB DDR5 4800MHz ECC RDIMM RAM | 512GB PCIe NVMe SSD | NVIDIA T400 4GB Graphics | Windows 11 Pro | 3Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | Dell Precision Tower |
| Processor | Intel Xeon |
| Memory | 16GB |
| Storage | 512GB SSD |
| Graphics | NVIDIA T400 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Pro 24 AIO QC24250 | Intel Core Ultra 7 265 up to 5.3GHz | 16GB DDR5 RAM | 512GB SSD | 23.8″ FHD Touch Display | Windows 11 Pro | 1Yr ProSupport NBD
In stock
Call for Price| Brand | Dell |
|---|---|
| Processor | Intel Core Ultra 7 |
| Display Size | 23.8″ |
| Screen Resolution | FHD |
| Memory | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Screen | Touch Screen |
| Warranty | 1 Year |
Dell Pro Max Tower T2 FCT2250 Workstation | Intel Core Ultra 7 265 20-Core up to 5.3GHz | 16GB DDR5 5600MT/s RAM | 512GB PCIe Gen4 TLC SED SSD + 4TB HDD | NVIDIA A400 4GB Graphics | Windows 11 Pro | 3Yr ProSupport Warranty – Next Business Day
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | DELL Pro Max Tower |
| Processor | Intel Core Ultra 7 |
| Memory | 16GB |
| Storage | 4TB, 512GB SSD |
| Graphics | NVIDIA RTX A400 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Pro Max Tower T2 FCT2250 Workstation | Intel Core Ultra 7 265 20-Core up to 5.3GHz | 32GB DDR5 5600MT/s RAM | 1TB PCIe Gen4 TLC SED SSD | NVIDIA RTX A1000 8GB Graphics | Windows 11 Pro | 3Yr ProSupport Warranty – Next Business Day
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | DELL Pro Max Tower |
| Processor | Intel Core Ultra 7 |
| Memory | 32GB |
| Storage | 1TB SSD |
| Graphics | NVIDIA RTX A1000 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Pro Max Tower T2 FCT2250 Workstation | Intel Core Ultra 7 265 vPro Processor | 32GB RAM | 1TB SSD | NVIDIA RTX A1000 Graphics | Keyboard Included | Windows 11 Pro | 3Yr ProSupport Warranty – Next Business Day
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | DELL Pro Max Tower |
| Processor | Intel Core Ultra 7 |
| Memory | 32GB |
| Storage | 1TB SSD |
| Graphics | NVIDIA RTX A1000 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Pro Max Tower T2 FCT2250 Workstation | Intel Core Ultra 7 265K 20-Core up to 5.5GHz | 32GB DDR5 5600MT/s RAM | 1TB PCIe Gen4 TLC SED SSD | Intel Integrated Graphics | Windows 11 Pro | 3Yr ProSupport Warranty – Next Business Day
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | DELL Pro Max Tower |
| Processor | Intel Core Ultra 7 |
| Memory | 32GB |
| Storage | 1TB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Pro Max Tower T2 FCT2250 Workstation | Intel Core Ultra 9 285 24-Core up to 5.6GHz | 16GB DDR5 5600MT/s RAM | 512GB PCIe Gen4 SSD + 4TB HDD | NVIDIA RTX A1000 8GB Graphics | Windows 11 Pro | 3Yr ProSupport Warranty – Next Business Day
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | DELL Pro Max Tower |
| Processor | Intel® Core™ Ultra 9 |
| Memory | 16GB |
| Storage | 4TB HDD, 512GB SSD |
| Graphics | NVIDIA RTX A1000 |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Pro Max Tower T2 FCT2250 Workstation | Intel Core Ultra 9 285 24-Core up to 5.6GHz | 32GB DDR5 5600MT/s RAM | 1TB PCIe Gen4 TLC SED SSD | Intel Integrated Graphics | Windows 11 Pro | 3Yr ProSupport Warranty – Next Business Day
In stock
Call for Price| Brand | Dell |
|---|---|
| Workstation Series | DELL Pro Max Tower |
| Processor | Intel® Core™ Ultra 9 |
| Memory | 32GB |
| Storage | 1TB |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core i5-14500 vPro 14-Core up to 5.0GHz | 16GB DDR5 4800MT/s RAM | 512GB SSD | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core i5 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core i5-14500 vPro 14-Core up to 5.0GHz | 16GB DDR5 4800MT/s RAM | 512GB SSD | Windows 11 Pro | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core i5 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core i7-14700 20-Core up to 5.4GHz | 8GB DDR5 5600MT/s RAM | 512GB TLC SSD | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core i7 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core i7-14700 20-Core up to 5.4GHz | 8GB DDR5 5600MT/s RAM | 512GB TLC SSD | Windows 11 Pro | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core i7 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core Ultra 5 235 Processor up to 5.0GHz | 16GB DDR5 5600MT/s RAM | 512GB SSD | Windows 11 Pro | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core Ultra 5 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core Ultra 5 235 Processor up to 5.0GHz | 8GB DDR5 5600MT/s RAM | 512GB SSD | Windows 11 Pro | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core Ultra 5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core Ultra 7 265 Processor up to 5.3GHz | 16GB DDR5 5600MT/s RAM | 512GB TLC SSD | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core Ultra 7 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Slim QCS1250 Desktop | Intel Core Ultra 7 265 Processor up to 5.3GHz | 16GB DDR5 5600MT/s RAM | 512GB TLC SSD | Windows 11 Pro | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCS1250 |
| Processor | Intel Core Ultra 7 |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Slim, Small Form Factor |
| Warranty | 1 Year |
Dell Pro Tower Essential QVT1260 Desktop | Intel Core i3-14100 4-Core up to 4.7GHz | 8GB DDR5 4800MT/s RAM | 512GB PCIe NVMe SSD | Ubuntu | US Keyboard | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QVT1260 |
| Processor | Intel Core i3 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower Essential QVT1260 Desktop | Intel Core i5-14500 Processor | 8GB RAM | 512GB SSD | Intel UHD 770 Graphics | Wi-Fi + Bluetooth | Keyboard & Mouse | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QVT1260 |
| Processor | Intel Core i5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core i3-14100 Processor | 8GB RAM | 512GB SSD | Ubuntu | US Keyboard | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core i3 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core i5-14500 Processor | 8GB RAM | 512GB SSD | Integrated Graphics | Arabic/English Wireless Keyboard & Mouse | TPM | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core i5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core i5-14500 Processor | 8GB RAM | 512GB SSD | Integrated Graphics | Wireless US Keyboard & Mouse | TPM | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core i5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core i7-14700 Processor | 8GB RAM | 512GB SSD | Integrated Graphics | Arabic/English Keyboard | TPM | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core i5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core i7-14700 Processor | 8GB RAM | 512GB SSD | Integrated Graphics | US Keyboard | TPM | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core i7 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core Ultra 5 235 Processor | 8GB RAM | 512GB SSD | Integrated Graphics | Arabic/English Keyboard & Mouse | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core Ultra 5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core Ultra 5 235 Processor | 8GB RAM | 512GB SSD | Integrated Graphics | US Keyboard & Mouse | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core Ultra 5 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Dell Pro Tower QCT1250 Desktop | Intel Core Ultra 7 265 Processor | 8GB RAM | 512GB SSD | Integrated Graphics | Arabic/English Keyboard & Mouse | Ubuntu | 1Yr ProSupport and NBD Onsite Service
In stock
Call for Price| Brand | Dell |
|---|---|
| Desktop Series | Dell Pro |
| Model | QCT1250 |
| Processor | Intel Core Ultra 7 |
| RAM | 8GB |
| Storage | 512GB SSD |
| Graphics | Integrated Intel Graphics |
| Operating System | Ubuntu |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70a Gen 2 AIO | Intel Core i7-11700 | 8 GB DDR4 | 1 TB HDD | 21.5″ FHD Display | SKU 11K30029UM
In stock
4,492.57 AED Excl. of TaxLenovo ThinkCentre M70q Gen 5 Tiny | Intel Core i7-14700T | 16GB DDR5 | 512GB SSD | Wi-Fi 6 | No OS | 3-Year Warranty | 12TD003UGP
Available on backorder
2,522.22 AED Excl. of Tax| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70q |
| Processor | Intel Core i7 |
| Memory | 16GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Micro / Mini / Tiny |
| Warranty | 3 Year |
Lenovo ThinkCentre M70s Gen 5 SFF | Intel Core i7-13700 | 8GB DDR5 | 512GB NVMe SSD | Windows 11 Pro | Wi-Fi 6E | 3-Year Onsite Warranty | 12U8006AGR
Available on backorder
3,212.06 AED Excl. of Tax| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70s |
| Processor | Intel Core i7 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Small Form Factor |
| Warranty | 3 Year |
Lenovo ThinkCentre M70t Gen 5 | Intel Core i5-13400 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel Wi-Fi 6E | No OS | Arabic Keyboard | 1-Year Carry-In Warranty | 12U6005LGR
In stock
2,219.78 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i5 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70t Gen 5 | Intel Core i5-13400 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel Wi-Fi 6E | No OS | English Keyboard | 1-Year Carry-In Warranty | 12U6005LGP
In stock
2,219.78 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i5 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70t Gen 5 | Intel Core i7-13700 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel Wi-Fi 6E | No OS | Arabic Keyboard | 1-Year Carry-In Warranty | 12U6006VGR
In stock
2,732.03 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i7 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70t Gen 5 | Intel Core i7-13700 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel Wi-Fi 6E | No OS | English Keyboard | 1-Year Carry-In Warranty | 12U6006VGP
In stock
2,732.03 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i7 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70t Gen 5 Tower | Intel Core i5-14400 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel UHD Graphics 730 | Wi-Fi 6E | No OS | 1-Year Warranty | 12U6004AGP
In stock
1,983.28 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i5 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70t Gen 5 Tower | Intel Core i5-14400 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel UHD Graphics 730 | Wi-Fi 6E | No OS | 1-Year Warranty | 12U6004AGR
In stock
1,983.28 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i5 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70t Gen 5 Tower | Intel Core i7-14700 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel UHD Graphics 770 | Wi-Fi 6E | No OS | 1-Year Carry-in Warranty | 12U60046GR
In stock
2,414.43 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i7 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M70t Gen 5 Tower | Intel Core i7-14700 | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel UHD Graphics 770 | Wi-Fi 6E | No OS | 1-Year Warranty | 12U60046GP
In stock
2,414.43 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M70t |
| Processor | Intel Core i7 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Tower |
| Warranty | 1 Year |
Lenovo ThinkCentre M90a Gen 3 AIO | Intel Core i5-12500 | 8 GB DDR4 | 256 GB SSD | 23.8″ FHD Touch | SKU: 11VF008MGR
Available on backorder
5,066.00 AED Excl. of TaxLenovo ThinkCentre M90a Gen 5 | 23.8″ FHD Multi-Touch | Intel Core i7-13700 | 16GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Integrated Graphics | Windows 11 Pro | Arabic Keyboard | 3-Year On-Site Warranty | 12SL0000GR
In stock
5,506.75 AED| Brand | Lenovo |
|---|---|
| All In One PC Series | ThinkCentre M Series |
| Model | M90a |
| Processor | Intel Core i7 |
| Memory | 16GB |
| Storage | 512GB |
| Screen Resolution | FHD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Lenovo ThinkCentre M90a Gen 5 | 23.8″ Multi-Touch | Intel Core i7-14700 | 16GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Integrated Graphics | Windows 11 Pro | Arabic Keyboard | 3-Year On-Site Warranty | 12SL0006GR
In stock
5,587.86 AED| Brand | Lenovo |
|---|---|
| All In One PC Series | ThinkCentre M Series |
| Model | M90a |
| Processor | Intel Core i7 |
| Memory | 16GB |
| Storage | 512GB |
| Screen Resolution | FHD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Lenovo ThinkCentre M90a Gen 5 | 23.8″ Non-Touch | Intel Core i7-14700 | 16GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Integrated Graphics | Windows 11 Pro | Arabic Keyboard | 3-Year On-Site Warranty | 12SL0009GR
In stock
5,160.98 AED| Brand | Lenovo |
|---|---|
| All In One PC Series | ThinkCentre M Series |
| Model | M90a |
| Processor | Intel Core i7 |
| Memory | 16GB |
| Storage | 512GB |
| Screen Resolution | FHD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Warranty | 3 Year |
Lenovo ThinkCentre M90a Gen 5 AIO | Intel Core i7-13700 | 16GB DDR5 | 512GB SSD | 23.8″ FHD IPS Display | Arabic Keyboard | Windows 11 Pro | 3-Year Onsite Warranty | 12SL0004GR
In stock
4,871.98 AED| Brand | Lenovo |
|---|---|
| All In One PC Series | ThinkCentre M Series |
| Model | M90a |
| Processor | Intel Core i7 |
| Memory | 16GB |
| Storage | 512GB |
| Screen Resolution | FHD |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Screen | Non-Touch |
| Warranty | 3 Year |
Lenovo ThinkCentre M90q Gen 5 | Intel Core i7-14700T | 8GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Windows 11 Pro | 3-Year On-Site Warranty | 12TH001QGR
In stock
4,397.05 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M90q |
| Processor | Intel Core i7 |
| Memory | 8GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| Form Factor | Micro / Mini / Tiny |
| Warranty | 3 Year |
Lenovo ThinkCentre M90q Gen 6 Tiny | Intel Core Ultra 5 245 | 16GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel Graphics | Wi-Fi 6E | No OS | 3-Year Warranty | 13AC001KGR
In stock
2,888.70 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M90q |
| Processor | Intel Core Ultra 5 |
| Memory | 16GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Micro / Mini / Tiny |
| Warranty | 3 Year |
Lenovo ThinkCentre M90q Gen 6 Tiny | Intel Core Ultra 7 265 | 16GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel Graphics | Wi-Fi 6E | No OS | 3-Year On-Site Warranty | 13AC000YGR
In stock
3,492.31 AED| Brand | Lenovo |
|---|---|
| Desktop Series | ThinkCentre M Series |
| Model | M90q |
| Processor | Intel Core Ultra 7 |
| Memory | 16GB |
| Storage | 512GB |
| Graphics | Integrated Intel Graphics |
| Operating System | No OS |
| Form Factor | Micro / Mini / Tiny |
| Warranty | 3 Year |
Lenovo ThinkCentre M90q Gen 6 Tiny | Intel Core Ultra 7 265 | 16GB DDR5 | 512GB PCIe 4.0 NVMe SSD | Intel Graphics | Wi-Fi 6E | No OS | 3-Year Warranty | 13AC000YGP
In stock
