Back to products
APC Easy UPS 3M 80kVA 400V 3:3 UPS for external batteries Start-up 5×8 – E3MUPS80KHS
46,558.00 AED Excl. of Tax
“480GB SSD SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR, CusKit Compatible with 14G Servers” has been added to your cart. View cart
APC GUTOR PXC IEC 80kVA, 3:1 400/230V, IP42, No Transformer, unitary or parallel redundant on option – GUPXC80I2
69,263.00 AED Excl. of Tax
- 2 to 3 days-delivery
Speedy and reliable parcel delivery!
Categories: APC, UPS 80kVA, UPS for Servers & DC
Brand:
APC
For Immediate delivery
For urgent delivery requirements, please contact our sales team. Standard shipping is typically within 2–3 days, with back-to-back orders taking 4–5 weeks. Product images are for illustrative purposes only.
Request a Quote
APC GUTOR PXC IEC 80kVA, 3:1 400/230V, IP42, No Transformer, unitary or parallel redundant on option – GUPXC80I2
- Main Input Voltage : 400 V 3 phases
- Main Output Voltage : 230 V 1 phase
- Wave type : Sine wave
- Battery type : External battery system
- Warranty : 1-Year
PN : GUPXC80I2
Overview
High performance, compact 3 phase UPS power protection fully standardized for heavy industrial applications and harsh environments. Available in 3:3 and 3:1 configurations.
Published on lastbestprice.com
Detailed Tech Specification
Main |
|
| Main Input Voltage | 400 V 3 phases |
| Other Input Voltage | 400 V |
| Main Output Voltage | 230 V 1 phase |
| Other Output Voltage | 230 V |
| Rated power in W | 64000 W |
| Rated power in VA | 80000 VA |
| Battery type | External battery system |
| provided equipment | Dust filter Installation guide Network management card User manual |
General |
|
| Bypass voltage tolerance | +/- 10 % |
| Max bypass input current | 386 A |
| Bypass current protection | 500 A |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
Physical |
|
| colour | Light grey |
| Height | 210 cm |
| Width | 60 cm |
| Depth | 80 cm |
| Net weight | 460 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
Input |
|
| network frequency | 45…65 Hz |
| number of input connectors | 1 hard wire 5-wire (3P + N + E) |
| input voltage limits | 360…440 V 400 V |
| Maximum input current | 156 A |
| Switching current capacity | 200 A |
| Max short time withstand current | 65 kA |
| Input harmonic distortion | Less than 5 % for full load |
| Input protection type | Upstream protection according to source |
| input current | 156 A per phase (3 phases) |
| Load power factor | 0.5 leading to 0.5 lagging without derating |
| Input Power Factor at Full Load | 0.98 |
Output |
|
| Maximum configurable power in W | 64000 W |
| Harmonic distortion | Less than 5 % |
| output frequency | 50/60 Hz +/- 1 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| Crest factor | Unlimited |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Output voltage tolerance | +/- 1 % |
| Output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Required output current protection | 500 A |
| Neutral output current | 348 A |
| Bypass type | Built-in bypass |
| efficiency | 94.6 % (full load) 94.9 % (half load) 94.1 % (in battery operation) |
| Maximum configurable power in VA | 80000 VA |
Conformance |
|
| Product certifications | CE |
| Marking | CE Mark |
| standards | CSA C22.2 No 107.1 IBC 2012 IEC 62040-1-1 IEC 62040-2 IEC 62040-3 ISTA 2B VFI-SS-111 |
Environmental |
|
| Ambient air temperature for operation | -10…40 °C |
| relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -30…70 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| Storage altitude | 0.00…4572.00 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 12539 Btu/h |
| IP degree of protection | IP42 with air filter |
Batteries & Runtime |
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Max current discharge | 207.6 A |
| Battery power in VAH | 0 VAh runtime |
| Extended runtime | 0 |
Communications & Management |
|
| Free slots | 1 |
| Preinstalled device | Network management card 2 with environmental monitoring, out of band access and Modbus |
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
Packing Units |
|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 230.0 cm |
| Package 1 Width | 82.0 cm |
| Package 1 Length | 108.2 cm |
| Package 1 Weight | 537.738 kg |
Contractual warranty |
|
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
Related products
APC Easy UPS 3S 40kVA 400V 3:3 UPS for external batteries – E3SUPS40KH
In stock
30,941.00 AED Excl. of Tax
APC Easy UPS On-Line SRV 6000VA RM 230V with Rail Kit – SRV6KRIRK
In stock
11,096.00 AED Excl. of Tax
Easy UPS 3S 15kVA 400V 3:3 UPS 2 internal 7Ah modular battery strings expandable to 3 – E3SUPS15KHB2
In stock
28,595.00 AED Excl. of Tax
Easy UPS 3S 20kVA 400V 3:3 UPS for external batteries – E3SUPS20KH
In stock
22,998.00 AED Excl. of Tax
