APC Easy UPS 3S 40kVA 400V 3:3 UPS for external batteries – E3SUPS40KH
30,941.00 AED Excl. of Tax
APC APC GUTOR PXC IEC 60kVA, 3:3 400/400V, IP42, No Transformer, unitary or parallel redundant on option – GUPXC60H2
60,953.00 AED Excl. of Tax
- 2 to 3 days-delivery
Speedy and reliable parcel delivery!
Categories: APC, UPS 60kVA, UPS for Servers & DC
Brand:
APC
For Immediate delivery
For urgent delivery requirements, please contact our sales team. Standard shipping is typically within 2–3 days, with back-to-back orders taking 4–5 weeks. Product images are for illustrative purposes only.
Request a Quote
APC GUTOR PXC IEC 60kVA, 3:3 400/400V, IP42, No Transformer, unitary or parallel redundant on option – GUPXC60H2
- Main Input/Output Voltage : 400 V 3 phases
- Wave type : Sine wave
- Bypass type : Built-in bypass
- Battery type : External battery system
- Warranty : 1-Year
PN : GUPXC60H2
Overview
High performance, compact 3 phase UPS power protection fully standardized for heavy industrial applications and harsh environments. Available in 3:3 and 3:1 configurations.
Published on lastbestprice.com
Detailed Tech Specification
Main |
|
| Main Input Voltage | 400 V 3 phases |
| Other Input Voltage | 400 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 400 V |
| Rated power in W | 48000 W |
| Rated power in VA | 60000 VA |
| output connector type | Hard wire 5-wire (3P + N + E) 1 |
| Battery type | External battery system |
| provided equipment | Dust filter Installation guide Network management card User manual |
General |
|
| Bypass wiring configuration | 5 wire (3P + N + E) |
| Bypass voltage tolerance | +/- 10 % |
| Max bypass input current | 96 A |
| Bypass current protection | 125 A |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
Physical |
|
| colour | Light grey |
| Height | 210 cm |
| Width | 60 cm |
| Depth | 80 cm |
| Net weight | 420 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
Input |
|
| network frequency | 45…65 Hz |
| number of input connectors | 1 hard wire 5-wire (3P + N + E) |
| input voltage limits | 360…440 V 400 V |
| Maximum input current | 117 A |
| Switching current capacity | 160 A |
| Max short time withstand current | 65 kA |
| Input harmonic distortion | Less than 5 % for full load |
| Input protection type | Upstream protection according to source |
| input current | 117 A per phase (3 phases) |
| Load power factor | 0.5 leading to 0.5 lagging without derating |
| Input Power Factor at Full Load | 0.98 |
Output |
|
| Maximum configurable power in W | 48000 W |
| output frequency | 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Output voltage tolerance | +/- 1 % |
| Output harmonic distortion | < 2% at 100% linear load and < 5% at 100% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Required output current protection | 125 A |
| Neutral output current | 87 A |
| Bypass type | Built-in bypass |
| efficiency | 94.5 % (full load) 94.8 % (half load) 94 % (in battery operation) |
| Maximum configurable power in VA | 60000 VA |
Conformance |
|
| Product certifications | CE |
| Marking | CE Mark |
| standards | IBC 2012 IEC 62040-1-1 IEC 62040-2 IEC 62040-3 ISTA 2B VFI-SS-111 |
Environmental |
|
| Ambient air temperature for operation | -10…40 °C |
| relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -30…70 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| Storage altitude | 0.00…4572.00 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 9551 Btu/h |
| IP degree of protection | IP42 with air filter |
Batteries & Runtime |
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Max current discharge | 156 A |
| Battery power in VAH | 0 VAh runtime |
| Extended runtime | 0 |
Communications & Management |
|
| Free slots | 1 |
| Preinstalled device | Network management card 2 with environmental monitoring, out of band access and Modbus |
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
Packing Units |
|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 230.0 cm |
| Package 1 Width | 82.0 cm |
| Package 1 Length | 108.2 cm |
| Package 1 Weight | 497.906 kg |
Contractual warranty |
|
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
Related products
APC Easy UPS On-Line SRV 10000VA RM 230V w/ Extended Runtime Battery Pack, Rail Kit – SRV10KRILRK
In stock
12,988.00 AED Excl. of Tax
APC Easy UPS On-Line SRV 10000VA RM 230V w/Rail Kit – SRV10KRIRK
In stock
14,835.00 AED Excl. of Tax
APC Easy UPS On-Line SRV 6000VA RM 230V with Extended Runtime Battery Pack & Rail Kit – SRV6KRILRK
In stock
8,762.00 AED Excl. of Tax
Easy UPS 3S 20kVA 400V 3:1 UPS 3 internal 7Ah modular battery strings – E3SUPS20K3IB2
In stock
35,292.00 AED Excl. of Tax
Easy UPS 3S 30kVA 400V 3:3 UPS for external batteries – E3SUPS30KH
In stock
26,958.00 AED Excl. of Tax
