Lenovo Preferred Pro II USB Keyboard(Arabic 470) 4X30M86920
186.58 AED Excl. of Tax
Lenovo Professional Plus Wireless Keyboard & Mouse (English/Arabic) 4X30H56797
358.80 AED Excl. of Tax
Lenovo Essential Wireless Combo Keyboard & Mouse Gen2Arabic – 470 4X31N50748
229.63 AED Excl. of Tax
- 2 to 3 days-delivery
Speedy and reliable parcel delivery!
SKU:
4X31N50748
Categories: Lenovo, Lenovo Accessories
Brand:
Lenovo
For Immediate delivery
For urgent delivery requirements, please contact our sales team. Standard shipping is typically within 2–3 days, with back-to-back orders taking 4–5 weeks. Product images are for illustrative purposes only.
Request a Quote
Technical Specifications
Technical Information
| Brand | Lenovo |
| Supported OS | OS Independent |
| Power Requirement | KB: 1.5V AAA*1; MC:1.5V AA*1 |
| Battery Life | Up to 15 months battery life for keyboard(may vary based on usage) Up to 18 months battery life for mouse (may vary based on usage) |
| Color | Black |
| Mouse Sensor | Optical Sensor |
| Mouse Resolution | 1600 |
| Scrolling | 2-way scrolling (Up, Down) |
| Number of Button | 3 buttones ( Left, Right, Scroll) |
| Button Life | 3 million clicks for left and right buttons |
| Language Layout | US_English 103P, Ukraine, Arabic 253, Arabic/French 462, Belgium English 120, Brazil/Portuguese (without battery) 275, Bulgarian 442, Traditional-Chinese/US 467, Czech (ABB) 489, Danish 159, Dutch 143, French 189, French Canadian 445, French Canadian 058, German 129, Greek 319, Greek/US 459, Hebrew 212, Hungarian 208, Iceland 197, Italy 141, Japanese 194, Korean 413, LA Spanish 171(with battery), Norwegian 155, Polish 214, Portugese 163, Romanian 096, Russian/Cyrillic 441, Serbian/Cyrillic 118, Slovak 245, Spanish 172, Swedish/Finnish 153, Swiss French/German 150, Thailand 191, Turkish 440, Turkish 179, UK English 166, US Euro103P, Slovenian 234, Arabic(New) 470, Lithuanian 494, US_India, Estonia 454, Nordic, Kazakhstan, English Canadian, LA Spanish 171(without battery), Czech/Slovakian, Maori |
| Backlight | No |
| X-direction Key Pitch | 19.05 mm (0.75 in) |
| Y-direction Key Pitch | 19.05 mm (0.75 in) |
| Keyboard Key Lifecycle | Up to 10 millions clicks |
| Special/Added Features | No |
| Length | Mouse: 110.1mm KB:422.3 mm |
| Depth | Mouse: 61.5mm KB: 134.5mm |
| Height | Mouse: 36.1mm KB:21.9mm |
| Product Weight | KB: 406.5g (without battery) MS : 65.5g (without battery) |
| Included Accessory | Lenovo USB-AÂ Receiver |
| Package Type | Brown Box |
| Packed Dimensions (L x D x H) | 520 x 142 x 42 mm |
| Packed Weight | 680g |
| Connectivity | 2.4G |
| Hardware Requirements | Supported PC with USB-A port |
| Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
| Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) |
| Minimum Relative Humidity (%) | 20% |
| Maximum Relative Humidity (%) | 95% |
| Smart Find Visibility | Yes |
Related products
M70t G5,TWR, i7-13700,8GB DDR5,512GB SSD M.2 2280 NVMe G4,Integrated,No OS,No DVD,Intel AX211 2x2AX_6E+BT,Internal Speaker, USB TRD UK-ENG,USB CLP MOUSE,PUB_FRA/ARA/ENG,1Yr Carry-in 12U6006VGP
In stock
2,732.03 AED Excl. of Tax
SKU:
12U6006VGP
